Tel: +86 18238818989             E-mail: infoqihang@gmail.com

Potassium Silicate

  • Potassium Silicate
  • Specifications
  • MSDS
  • application
  • Inquiry
Item QH001 QH002 QH003 QH004
Be(20℃) 35.0-36.0 39.0-41.0 44.0-46.0 43.5-45.5
Density g/ml(20℃) 1.30-1.33 1.37-1.39 1.43-1.46 1.436-1.45
K2O (%) 9.5-11.5 10.5-12.5 14.0-17.0 15.5-17.50
SiO2 (%) 22.0-25.0 23.5-26.5 28.0-31.0 24.0-27.0
Ratio (M) 3.50-3.70 3.15-3.35 2.7-2.9 2.40-2.60
Fe(%)≤ 0.03 0.03 0.03 0.03
S(%)≤ 0.03 0.03 0.03 0.03
P(%)≤ 0.03 0.03 0.03 0.03
Water insoluble(%)≤ 0.30 0.30 0.30 0.30

It is widely used in anticorrosion, casting, oil field, drilling and various high-grade coatings.
 
 
infoqihang@gmail.com +86 18238818989
Your name :
Your tel :
* Your mail :
Your company :
Your country :
* Inquiry :